Every operations staff role that opened and every one that closed across 1,210 company career boards, 2026-08-30 to 2026-09-04. A job count tells you who has the most openings today; this tells you which direction that number is moving.
975 of the window's 13,771 role changes were classified operations from the job title. The classifier is ours and will not match anyone else's definition exactly.
Why these are hiring events and not crawler noise. Every opening is checked against the employer's own last-modified timestamp on the posting — the one number here that does not come from our fetch. 62.5% of openings carry a vendor timestamp within two days of the day we called them opened, median lag 1 day.
On its own that would prove nothing, so here is the control: requisitions already live on 2026-08-30, which are new by no definition, sit at 13.5% within two days against the same reference date, median lag 17 days. Openings measured the same way sit at 39.5%. A 2.9× separation.
35.9% of openings carry a vendor date more than a week old and are published as such rather than averaged away.
| Company | Net | Opened | Closed |
|---|---|---|---|
| EquipmentShare | +20 | 88 | 68 |
| Vast | +8 | 10 | 2 |
| Fivetran | +6 | 6 | 0 |
| Grab | +6 | 6 | 0 |
| Aumovio | +5 | 6 | 1 |
| CoreWeave | +5 | 6 | 1 |
| Sandisk | +5 | 5 | 0 |
| SpaceXAI | +5 | 8 | 3 |
| Thatch | +4 | 4 | 0 |
| AST SpaceMobile | +3 | 3 | 0 |
| Axogen | +3 | 3 | 0 |
| Cresco Labs | +3 | 5 | 2 |
| Intuitive | +3 | 3 | 0 |
| Iovance Biotherapeutics | +3 | 3 | 0 |
| Revolution Medicines | +3 | 6 | 3 |
| Rocket Lab Corporation | +3 | 9 | 6 |
| ServiceNow | +3 | 3 | 0 |
| Boyd Gaming | +2 | 12 | 10 |
| Harvey | +2 | 2 | 0 |
| Instacart | +2 | 2 | 0 |
| Nebius | +2 | 2 | 0 |
| Notion | +2 | 2 | 0 |
| Nuro | +2 | 2 | 0 |
| Proto Labs | +2 | 3 | 1 |
| Reformation | +2 | 3 | 1 |
| Company | Net | Opened | Closed |
|---|---|---|---|
| Green Thumb Industries | -7 | 10 | 17 |
| Carvana | -6 | 83 | 89 |
| SONIC AUTOMOTIVE | -6 | 10 | 16 |
| Avery Dennison | -4 | 10 | 14 |
| Kelso Building Services | -4 | 4 | 8 |
| Lucid Motors | -4 | 9 | 13 |
| VEEVA SYSTEMS | -4 | 0 | 4 |
| OpenAI | -3 | 3 | 6 |
| Relativity Space | -3 | 4 | 7 |
| Via | -3 | 2 | 5 |
| Zoox | -3 | 1 | 4 |
| Amplitude | -2 | 0 | 2 |
| Brilliant Earth | -2 | 1 | 3 |
| CLEAR - Field | -2 | 1 | 3 |
| Dropbox | -2 | 0 | 2 |
| Expeditors | -2 | 8 | 10 |
| Form Energy | -2 | 0 | 2 |
| Inter Carreiras | -2 | 0 | 2 |
| J&J Snack Foods | -2 | 0 | 2 |
| NICE | -2 | 0 | 2 |
| Rainmaker Technology Corporation | -2 | 0 | 2 |
| Shield AI | -2 | 3 | 5 |
| Skydio | -2 | 0 | 2 |
| T1 Energy | -2 | 1 | 3 |
| AbbVie | -1 | 17 | 18 |
hiring-by-role.csv is every company in every function, with the window stamped on each row. All roles together.