Every engineers role that opened and every one that closed across 1,210 company career boards, 2026-08-30 to 2026-09-04. A job count tells you who has the most openings today; this tells you which direction that number is moving.
2,075 of the window's 13,771 role changes were classified engineering from the job title. The classifier is ours and will not match anyone else's definition exactly.
Why these are hiring events and not crawler noise. Every opening is checked against the employer's own last-modified timestamp on the posting — the one number here that does not come from our fetch. 62.5% of openings carry a vendor timestamp within two days of the day we called them opened, median lag 1 day.
On its own that would prove nothing, so here is the control: requisitions already live on 2026-08-30, which are new by no definition, sit at 13.5% within two days against the same reference date, median lag 17 days. Openings measured the same way sit at 39.5%. A 2.9× separation.
35.9% of openings carry a vendor date more than a week old and are published as such rather than averaged away.
| Company | Net | Opened | Closed |
|---|---|---|---|
| Elastic | +21 | 25 | 4 |
| GitLab | +17 | 24 | 7 |
| ServiceNow | +17 | 37 | 20 |
| Shield AI | +15 | 33 | 18 |
| Cloudflare | +14 | 26 | 12 |
| Stripe | +13 | 25 | 12 |
| Rocket Lab Corporation | +12 | 27 | 15 |
| SpaceXAI | +10 | 16 | 6 |
| Netskope | +9 | 12 | 3 |
| DroneShield | +8 | 8 | 0 |
| Divergent | +7 | 7 | 0 |
| Intuitive | +7 | 19 | 12 |
| Planet | +7 | 7 | 0 |
| Sezzle | +7 | 7 | 0 |
| Vast | +7 | 10 | 3 |
| Very Good Security | +7 | 8 | 1 |
| Arista Networks | +6 | 10 | 4 |
| Zscaler | +6 | 18 | 12 |
| Braze | +5 | 5 | 0 |
| Databricks | +5 | 35 | 30 |
| EXTREME NETWORKS | +5 | 9 | 4 |
| Lucid Motors | +5 | 7 | 2 |
| AbbVie | +4 | 20 | 16 |
| Coinbase | +4 | 9 | 5 |
| Endor Labs | +4 | 4 | 0 |
| Company | Net | Opened | Closed |
|---|---|---|---|
| Applied Intuition | -18 | 10 | 28 |
| Amplitude | -14 | 4 | 18 |
| Axon | -12 | 12 | 24 |
| NICE | -12 | 5 | 17 |
| Okta | -12 | 2 | 14 |
| Fivetran | -11 | 3 | 14 |
| Freshworks | -9 | 3 | 12 |
| Asana | -8 | 3 | 11 |
| Astranis | -8 | 0 | 8 |
| Datadog | -8 | 5 | 13 |
| Drata | -8 | 0 | 8 |
| OpenAI | -8 | 13 | 21 |
| Canva | -7 | 3 | 10 |
| IonQ | -7 | 1 | 8 |
| Grab | -6 | 5 | 11 |
| Tailscale | -6 | 0 | 6 |
| Backblaze External Website | -5 | 0 | 5 |
| Otter ai | -5 | 0 | 5 |
| Ridgeline | -5 | 0 | 5 |
| Vonage | -5 | 0 | 5 |
| Harvey | -4 | 2 | 6 |
| New Relic | -4 | 1 | 5 |
| Sandisk | -4 | 19 | 23 |
| Spire | -4 | 0 | 4 |
| Western Digital | -4 | 10 | 14 |
hiring-by-role.csv is every company in every function, with the window stamped on each row. All roles together.