Every legal staff role that opened and every one that closed across 1,210 company career boards, 2026-08-30 to 2026-09-04. A job count tells you who has the most openings today; this tells you which direction that number is moving.
176 of the window's 13,771 role changes were classified legal from the job title. The classifier is ours and will not match anyone else's definition exactly.
Why these are hiring events and not crawler noise. Every opening is checked against the employer's own last-modified timestamp on the posting — the one number here that does not come from our fetch. 62.5% of openings carry a vendor timestamp within two days of the day we called them opened, median lag 1 day.
On its own that would prove nothing, so here is the control: requisitions already live on 2026-08-30, which are new by no definition, sit at 13.5% within two days against the same reference date, median lag 17 days. Openings measured the same way sit at 39.5%. A 2.9× separation.
35.9% of openings carry a vendor date more than a week old and are published as such rather than averaged away.
| Company | Net | Opened | Closed |
|---|---|---|---|
| Brex | +4 | 4 | 0 |
| Oscar Health | +4 | 4 | 0 |
| Palantir Technologies | +3 | 3 | 0 |
| AbbVie | +2 | 7 | 5 |
| Axon | +2 | 2 | 0 |
| Backblaze External Website | +2 | 2 | 0 |
| Crypto | +2 | 2 | 0 |
| DroneShield | +2 | 3 | 1 |
| Intuitive | +2 | 4 | 2 |
| Affirm | +1 | 1 | 0 |
| Andromeda Cluster | +1 | 1 | 0 |
| BillionToOne | +1 | 1 | 0 |
| Carta | +1 | 1 | 0 |
| Checkr | +1 | 1 | 0 |
| Cohen & Steers | +1 | 1 | 0 |
| Coupang | +1 | 3 | 2 |
| Coursera | +1 | 1 | 0 |
| Covista | +1 | 1 | 0 |
| Curaleaf | +1 | 1 | 0 |
| Delinea | +1 | 1 | 0 |
| Equinox | +1 | 1 | 0 |
| Fastly | +1 | 1 | 0 |
| Gemini | +1 | 1 | 0 |
| Generate Biomedicines | +1 | 1 | 0 |
| Hudson Pacific Properties | +1 | 1 | 0 |
| Company | Net | Opened | Closed |
|---|---|---|---|
| Navitas | -4 | 0 | 4 |
| Super Technologies | -4 | 0 | 4 |
| LifeStance Health | -3 | 4 | 7 |
| Waymo | -3 | 0 | 3 |
| Adyen | -2 | 0 | 2 |
| Asana | -2 | 0 | 2 |
| Avery Dennison | -2 | 0 | 2 |
| Axiom | -2 | 0 | 2 |
| Aya Healthcare | -2 | 0 | 2 |
| Revolution Medicines | -2 | 0 | 2 |
| Roblox | -2 | 0 | 2 |
| impact.com | -2 | 0 | 2 |
| Airbnb | -1 | 0 | 1 |
| Anthropic | -1 | 1 | 2 |
| Applied Intuition | -1 | 0 | 1 |
| Arrive | -1 | 0 | 1 |
| Astera Labs | -1 | 0 | 1 |
| Boyd Gaming | -1 | 0 | 1 |
| Carvana | -1 | 0 | 1 |
| Cohere | -1 | 0 | 1 |
| Corcept Therapeutics | -1 | 0 | 1 |
| Customer.io | -1 | 0 | 1 |
| Elastic | -1 | 0 | 1 |
| EquipmentShare | -1 | 0 | 1 |
| Equus | -1 | 0 | 1 |
hiring-by-role.csv is every company in every function, with the window stamped on each row. All roles together.