Every nurses and clinical staff role that opened and every one that closed across 1,210 company career boards, 2026-08-30 to 2026-09-04. A job count tells you who has the most openings today; this tells you which direction that number is moving.
578 of the window's 13,771 role changes were classified clinical from the job title. The classifier is ours and will not match anyone else's definition exactly.
Why these are hiring events and not crawler noise. Every opening is checked against the employer's own last-modified timestamp on the posting — the one number here that does not come from our fetch. 62.5% of openings carry a vendor timestamp within two days of the day we called them opened, median lag 1 day.
On its own that would prove nothing, so here is the control: requisitions already live on 2026-08-30, which are new by no definition, sit at 13.5% within two days against the same reference date, median lag 17 days. Openings measured the same way sit at 39.5%. A 2.9× separation.
35.9% of openings carry a vendor date more than a week old and are published as such rather than averaged away.
| Company | Net | Opened | Closed |
|---|---|---|---|
| AbbVie | +138 | 184 | 46 |
| VEEVA SYSTEMS | +6 | 8 | 2 |
| Ceribell, Inc | +5 | 5 | 0 |
| Covista | +5 | 8 | 3 |
| Definium Therapeutics | +3 | 3 | 0 |
| Oscar Health | +3 | 4 | 1 |
| Disc Medicine | +2 | 2 | 0 |
| Hazel Health | +2 | 2 | 0 |
| Iovance Biotherapeutics | +2 | 2 | 0 |
| Keros Therapeutics | +2 | 4 | 2 |
| Peak Physical Therapy - Upstream | +2 | 3 | 1 |
| Raven | +2 | 2 | 0 |
| 4D Molecular Therapeutics | +1 | 2 | 1 |
| AbCellera | +1 | 2 | 1 |
| Adaptive Biotechnologies | +1 | 1 | 0 |
| Alumis | +1 | 1 | 0 |
| Firsthand Technology Value | +1 | 1 | 0 |
| GeneDx | +1 | 1 | 0 |
| Generate Biomedicines | +1 | 1 | 0 |
| Green Thumb Industries | +1 | 1 | 0 |
| Little People's Landing | +1 | 1 | 0 |
| Lyell Immunopharma | +1 | 1 | 0 |
| Nurix | +1 | 2 | 1 |
| Revolution Medicines | +1 | 6 | 5 |
| Company | Net | Opened | Closed |
|---|---|---|---|
| LifeStance Health | -6 | 62 | 68 |
| Edgewise Therapeutics | -4 | 0 | 4 |
| AtriCure | -3 | 0 | 3 |
| Intuitive | -3 | 13 | 16 |
| Octave | -3 | 0 | 3 |
| Privia Health | -3 | 0 | 3 |
| AIOS (YC W20/S21) | -2 | 0 | 2 |
| ORIC Pharmaceuticals | -2 | 0 | 2 |
| Oasis Physical Therapy | -2 | 1 | 3 |
| Ocular Therapeutix | -2 | 0 | 2 |
| Olema Oncology | -2 | 0 | 2 |
| Summit Therapeutics | -2 | 1 | 3 |
| Ultragenyx Pharmaceutical | -2 | 3 | 5 |
| Amylyx Pharmaceuticals | -1 | 0 | 1 |
| Axle | -1 | 0 | 1 |
| Boyd Gaming | -1 | 0 | 1 |
| Compass Pathways | -1 | 0 | 1 |
| Curaleaf | -1 | 0 | 1 |
| Erasca | -1 | 0 | 1 |
| Essential Anesthesia Management | -1 | 0 | 1 |
| Kura Oncology | -1 | 0 | 1 |
| Kymera Therapeutics | -1 | 1 | 2 |
| Leap | -1 | 0 | 1 |
| Maze Therapeutics | -1 | 0 | 1 |
| Mirum Pharmaceuticals | -1 | 0 | 1 |
hiring-by-role.csv is every company in every function, with the window stamped on each row. All roles together.