Open roles on the job boards of companies Alphabet Inc. (Class A) owns, counted every night from each board. The parent company's own careers site, if it has one, is not read here. Ticker GOOGL, an S&P 500 constituent.
Waymo's Greenhouse board listed 375 open roles on 2026-11-19. That count matched the total Greenhouse itself publishes for the board.
Each point is one night. Gaps are nights the board could not be read.
| Night | Open roles |
|---|---|
| 2026-11-19 | 375 |
| 2026-11-18 | 374 |
| 2026-11-16 | 373 |
| 2026-11-14 | 373 |
| 2026-11-13 | 379 |
| 2026-11-12 | 379 |
| 2026-11-11 | 381 |
| 2026-11-10 | 378 |
| 2026-11-09 | 369 |
| 2026-11-08 | 370 |
| 2026-11-07 | 370 |
| 2026-11-06 | 366 |
| 2026-11-05 | 365 |
| 2026-11-04 | 369 |
| 2026-11-03 | 372 |
| 2026-11-02 | 372 |
| 2026-11-01 | 372 |
| 2026-10-31 | 372 |
| 2026-10-30 | 369 |
| 2026-10-29 | 368 |
| 2026-10-28 | 369 |
| 2026-10-27 | unreachable |
| 2026-10-26 | 366 |
| 2026-10-25 | unreachable |
| 2026-10-24 | unreachable |
| 2026-10-23 | unreachable |
| 2026-10-22 | unreachable |
| 2026-10-21 | 365 |
| 2026-10-20 | 367 |
| 2026-10-19 | 361 |
| 2026-10-18 | 362 |
| 2026-10-17 | 362 |
| 2026-10-16 | 361 |
| 2026-10-15 | 364 |
| 2026-10-14 | 370 |
| 2026-10-13 | 368 |
| 2026-10-12 | 372 |
| 2026-10-11 | 372 |
| 2026-10-10 | 372 |
| 2026-10-09 | 371 |
| 2026-10-07 | 368 |
| 2026-10-06 | 361 |
| 2026-10-05 | 363 |
| 2026-10-04 | 366 |
| 2026-10-03 | 366 |
| 2026-10-02 | 361 |
| 2026-10-01 | 358 |
| 2026-09-30 | 357 |
| 2026-09-29 | 359 |
| 2026-09-28 | 358 |
| 2026-09-27 | 358 |
| 2026-09-25 | 355 |
| 2026-09-24 | 357 |
| 2026-09-23 | 352 |
| 2026-09-22 | 347 |
| 2026-09-21 | 338 |
| 2026-09-20 | 339 |
| 2026-09-19 | 339 |
| 2026-09-18 | 332 |
| 2026-09-17 | 326 |
| 2026-09-16 | 329 |
| 2026-09-15 | 326 |
| 2026-09-14 | 327 |
| 2026-09-11 | 338 |
| 2026-09-10 | 339 |
| 2026-09-09 | 342 |
| 2026-09-08 | 343 |
| 2026-09-07 | 344 |
| 2026-09-06 | 344 |
| 2026-09-05 | 344 |
| 2026-09-04 | 343 |
| 2026-09-03 | 343 |
| 2026-09-02 | 348 |
| 2026-09-01 | 347 |
| 2026-08-31 | 347 |
| 2026-08-30 | 348 |
| 2026-08-29 | 350 |
Wiz, Inc.'s Greenhouse board listed 106 open roles on 2026-11-19. That count matched the total Greenhouse itself publishes for the board.
Each point is one night. Gaps are nights the board could not be read.
| Night | Open roles |
|---|---|
| 2026-11-19 | 106 |
| 2026-11-18 | 104 |
| 2026-11-16 | 111 |
| 2026-11-14 | 110 |
| 2026-11-13 | 111 |
| 2026-11-12 | 111 |
| 2026-11-11 | 114 |
| 2026-11-10 | 112 |
| 2026-11-09 | 113 |
| 2026-11-08 | 112 |
| 2026-11-07 | 112 |
| 2026-11-06 | 113 |
| 2026-11-05 | 113 |
| 2026-11-04 | 114 |
| 2026-11-03 | 114 |
| 2026-11-02 | 115 |
| 2026-11-01 | 115 |
| 2026-10-31 | 113 |
| 2026-10-30 | 115 |
| 2026-10-29 | 122 |
| 2026-10-28 | 124 |
| 2026-10-27 | unreachable |
| 2026-10-26 | 123 |
| 2026-10-25 | unreachable |
| 2026-10-24 | unreachable |
| 2026-10-23 | unreachable |
| 2026-10-22 | unreachable |
| 2026-10-21 | 123 |
| 2026-10-20 | 126 |
| 2026-10-19 | 117 |
| 2026-10-18 | 117 |
| 2026-10-17 | 117 |
| 2026-10-16 | 118 |
| 2026-10-15 | 117 |
| 2026-10-14 | 122 |
| 2026-10-13 | 124 |
| 2026-10-12 | 126 |
| 2026-10-11 | 125 |
| 2026-10-10 | 125 |
| 2026-10-09 | 128 |
| 2026-10-07 | 131 |
| 2026-10-06 | 129 |
| 2026-10-05 | 131 |
| 2026-10-04 | 134 |
| 2026-10-03 | 134 |
| 2026-10-02 | 135 |
| 2026-10-01 | 137 |
| 2026-09-30 | 138 |
| 2026-09-29 | 133 |
| 2026-09-28 | 131 |
| 2026-09-27 | 133 |
| 2026-09-25 | 133 |
| 2026-09-24 | 133 |
| 2026-09-23 | 129 |
| 2026-09-22 | 133 |
| 2026-09-21 | 134 |
| 2026-09-20 | 136 |
| 2026-09-19 | 136 |
| 2026-09-18 | 135 |
| 2026-09-17 | 139 |
| 2026-09-16 | 134 |
| 2026-09-15 | 132 |