Open roles on the company's own job board, counted every night from the board itself. Ticker FITB, an S&P 500 constituent.
Fifth Third Bancorp's Workday board listed 1,015 open roles on 2026-11-19, up 1.0% from 1,005 on 2026-10-22. That count matched the total Workday itself publishes for the board.
Each point is one night. Gaps are nights the board could not be read.
| Night | Open roles |
|---|---|
| 2026-11-19 | 1,015 |
| 2026-11-18 | 995 |
| 2026-11-16 | 965 |
| 2026-11-14 | unreachable |
| 2026-11-13 | 967 |
| 2026-11-12 | 973 |
| 2026-11-11 | 982 |
| 2026-11-10 | 983 |
| 2026-11-09 | 967 |
| 2026-11-08 | 980 |
| 2026-11-07 | 980 |
| 2026-11-06 | 968 |
| 2026-11-05 | 961 |
| 2026-11-04 | 944 |
| 2026-11-03 | 939 |
| 2026-11-02 | 867 |
| 2026-11-01 | 888 |
| 2026-10-31 | 890 |
| 2026-10-30 | 973 |
| 2026-10-29 | 1,021 |
| 2026-10-28 | 1,034 |
| 2026-10-27 | 1,017 |
| 2026-10-26 | 982 |
| 2026-10-25 | 1,000 |
| 2026-10-24 | 1,002 |
| 2026-10-23 | 1,014 |
| 2026-10-22 | 1,005 |
| 2026-10-21 | 1,005 |
| 2026-10-20 | 991 |
| 2026-10-19 | 980 |
| 2026-10-18 | 984 |
| 2026-10-17 | 985 |
| 2026-10-16 | 989 |
| 2026-10-15 | 991 |
| 2026-10-14 | 989 |
| 2026-10-13 | 978 |
| 2026-10-12 | 980 |
| 2026-10-11 | 986 |
| 2026-10-10 | 987 |
| 2026-10-09 | 993 |
Fifth Third Bancorp's Workday board could not be read on 2026-11-19. Its last reading is in the table below.
Each point is one night. Gaps are nights the board could not be read.
| Night | Open roles |
|---|---|
| 2026-11-19 | unreachable |
| 2026-11-18 | unreachable |
| 2026-11-16 | unreachable |
| 2026-11-14 | unreachable |
| 2026-11-13 | unreachable |
| 2026-11-12 | unreachable |
| 2026-11-11 | unreachable |
| 2026-11-10 | unreachable |
| 2026-11-09 | unreachable |
| 2026-11-08 | unreachable |
| 2026-11-07 | unreachable |
| 2026-11-06 | unreachable |
| 2026-11-05 | unreachable |
| 2026-11-04 | unreachable |
| 2026-11-03 | unreachable |
| 2026-11-02 | unreachable |
| 2026-11-01 | unreachable |
| 2026-10-31 | unreachable |
| 2026-10-30 | unreachable |
| 2026-10-29 | unreachable |
| 2026-10-28 | unreachable |
| 2026-10-27 | unreachable |
| 2026-10-26 | unreachable |
| 2026-10-25 | unreachable |
| 2026-10-24 | unreachable |
| 2026-10-23 | 3 |
| 2026-10-22 | 3 |
| 2026-10-21 | 3 |
| 2026-10-20 | 3 |
| 2026-10-19 | 3 |
| 2026-10-18 | 3 |
| 2026-10-17 | 3 |
| 2026-10-16 | 3 |
| 2026-10-15 | 3 |
| 2026-10-14 | 3 |
| 2026-10-13 | 3 |
| 2026-10-12 | 3 |
| 2026-10-11 | 3 |
| 2026-10-10 | 3 |
| 2026-10-09 | 3 |
Fifth Third Bancorp's Workday board listed 0 open roles on 2026-11-19, down 100.0% from 1 on 2026-10-22. Workday publishes no total for this board, so the count is our own.
Each point is one night. Gaps are nights the board could not be read.
| Night | Open roles |
|---|---|
| 2026-11-19 | 0 |
| 2026-11-18 | 0 |
| 2026-11-16 | 0 |
| 2026-11-14 | unreachable |
| 2026-11-13 | 0 |
| 2026-11-12 | 0 |
| 2026-11-11 | 0 |
| 2026-11-10 | 0 |
| 2026-11-09 | 0 |
| 2026-11-08 | 0 |
| 2026-11-07 | 0 |
| 2026-11-06 | 0 |
| 2026-11-05 | 0 |
| 2026-11-04 | 0 |
| 2026-11-03 | 0 |
| 2026-11-02 | 0 |
| 2026-11-01 | 0 |
| 2026-10-31 | 0 |
| 2026-10-30 | 0 |
| 2026-10-29 | 1 |
| 2026-10-28 | 1 |
| 2026-10-27 | 1 |
| 2026-10-26 | 1 |
| 2026-10-25 | 1 |
| 2026-10-24 | 1 |
| 2026-10-23 | 1 |
| 2026-10-22 | 1 |
| 2026-10-21 | 1 |
| 2026-10-20 | 1 |
| 2026-10-19 | 1 |
| 2026-10-18 | 1 |
| 2026-10-17 | 1 |
| 2026-10-16 | 1 |
| 2026-10-15 | 1 |
| 2026-10-14 | 1 |
| 2026-10-13 | 1 |
| 2026-10-12 | 1 |
| 2026-10-11 | 1 |
| 2026-10-10 | 1 |
| 2026-10-09 | 1 |