Open roles on the company's own job board, counted every night from the board itself. Ticker CRM, an S&P 500 constituent.
Salesforce's Workday board listed 20 open roles on 2026-11-19, up 42.9% from 14 on 2026-10-22. That count matched the total Workday itself publishes for the board.
Each point is one night. Gaps are nights the board could not be read.
| Night | Open roles |
|---|---|
| 2026-11-19 | 20 |
| 2026-11-18 | 20 |
| 2026-11-16 | 14 |
| 2026-11-14 | 14 |
| 2026-11-13 | 14 |
| 2026-11-12 | 14 |
| 2026-11-11 | 14 |
| 2026-11-10 | 14 |
| 2026-11-09 | 14 |
| 2026-11-08 | 14 |
| 2026-11-07 | 14 |
| 2026-11-06 | 14 |
| 2026-11-05 | 14 |
| 2026-11-04 | 14 |
| 2026-11-03 | 14 |
| 2026-11-02 | 13 |
| 2026-11-01 | 13 |
| 2026-10-31 | 13 |
| 2026-10-30 | 13 |
| 2026-10-29 | 14 |
| 2026-10-28 | 15 |
| 2026-10-27 | 14 |
| 2026-10-26 | 14 |
| 2026-10-25 | 14 |
| 2026-10-24 | 14 |
| 2026-10-23 | 14 |
| 2026-10-22 | 14 |
| 2026-10-21 | 14 |
| 2026-10-20 | 14 |
| 2026-10-19 | unreachable |
| 2026-10-18 | 14 |
| 2026-10-17 | 14 |
| 2026-10-16 | 14 |
| 2026-10-15 | 14 |
| 2026-10-14 | 14 |
| 2026-10-13 | 16 |
| 2026-10-12 | 16 |
| 2026-10-11 | 16 |
| 2026-10-10 | 16 |
| 2026-10-09 | 16 |
Salesforce's Workday board listed 1,595 open roles on 2026-11-19, up 0.7% from 1,584 on 2026-10-22. That count matched the total Workday itself publishes for the board.
Each point is one night. Gaps are nights the board could not be read.
| Night | Open roles |
|---|---|
| 2026-11-19 | 1,595 |
| 2026-11-18 | 1,580 |
| 2026-11-16 | 1,604 |
| 2026-11-14 | 1,612 |
| 2026-11-13 | 1,602 |
| 2026-11-12 | 1,570 |
| 2026-11-11 | 1,571 |
| 2026-11-10 | 1,551 |
| 2026-11-09 | 1,537 |
| 2026-11-08 | 1,548 |
| 2026-11-07 | 1,548 |
| 2026-11-06 | 1,551 |
| 2026-11-05 | 1,560 |
| 2026-11-04 | 1,553 |
| 2026-11-03 | 1,545 |
| 2026-11-02 | 1,543 |
| 2026-11-01 | 1,542 |
| 2026-10-31 | 1,555 |
| 2026-10-30 | 1,577 |
| 2026-10-29 | 1,558 |
| 2026-10-28 | 1,590 |
| 2026-10-27 | 1,583 |
| 2026-10-26 | 1,563 |
| 2026-10-25 | 1,575 |
| 2026-10-24 | 1,579 |
| 2026-10-23 | 1,579 |
| 2026-10-22 | 1,584 |
| 2026-10-21 | 1,587 |
| 2026-10-20 | 1,558 |
| 2026-10-19 | unreachable |
| 2026-10-18 | 1,553 |
| 2026-10-17 | 1,553 |
| 2026-10-16 | 1,565 |
| 2026-10-15 | 1,553 |
| 2026-10-14 | 1,537 |
| 2026-10-13 | 1,528 |
| 2026-10-12 | 1,507 |
| 2026-10-11 | 1,534 |
| 2026-10-10 | 1,535 |
| 2026-10-09 | 1,546 |
Salesforce's Workday board listed 20 open roles on 2026-11-19, up 17.6% from 17 on 2026-10-22. That count matched the total Workday itself publishes for the board.
Each point is one night. Gaps are nights the board could not be read.
| Night | Open roles |
|---|---|
| 2026-11-19 | 20 |
| 2026-11-18 | 20 |
| 2026-11-16 | 19 |
| 2026-11-14 | 19 |
| 2026-11-13 | 19 |
| 2026-11-12 | 18 |
| 2026-11-11 | 18 |
| 2026-11-10 | 14 |
| 2026-11-09 | 17 |
| 2026-11-08 | 17 |
| 2026-11-07 | 17 |
| 2026-11-06 | 17 |
| 2026-11-05 | 18 |
| 2026-11-04 | 18 |
| 2026-11-03 | 17 |
| 2026-11-02 | 18 |
| 2026-11-01 | 17 |
| 2026-10-31 | 17 |
| 2026-10-30 | 16 |
| 2026-10-29 | 17 |
| 2026-10-28 | 15 |
| 2026-10-27 | 16 |
| 2026-10-26 | 16 |
| 2026-10-25 | 17 |
| 2026-10-24 | 17 |
| 2026-10-23 | 17 |
| 2026-10-22 | 17 |
| 2026-10-21 | 17 |
| 2026-10-20 | 17 |
| 2026-10-19 | 19 |
| 2026-10-18 | 19 |
| 2026-10-17 | 19 |
| 2026-10-16 | 20 |
| 2026-10-15 | 19 |
| 2026-10-14 | 19 |
| 2026-10-13 | 19 |
| 2026-10-12 | 18 |
| 2026-10-11 | 18 |
| 2026-10-10 | 18 |
| 2026-10-09 | 18 |